| ALAMEDA COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
| 475 14th Street | |||||||||||||||||||||||||
| Oakland, CA 94612 | |||||||||||||||||||||||||
| Phone (510) 628-3000 | |||||||||||||||||||||||||
| Fax (510) 268-9574 | |||||||||||||||||||||||||
| Board Meeting: | 3rd Thursday of the month at 2:00 p.m. | ||||||||||||||||||||||||
| Plan Year: | January 1 to December 31 | ||||||||||||||||||||||||
| Administrator: | David H. Nelsen | ||||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||||
| Kellie Simon, CH | Tarrell Gamble, 1st V CH | ||||||||||||||||||||||||
| Ms. Elizabeth Rogers, 2nd V CH | Henry Levy, TREAS | ||||||||||||||||||||||||
| Mr. Kevin Bryant | Mr. Ross Clippinger | ||||||||||||||||||||||||
| Ophelia Basgal | Keith Carson | ||||||||||||||||||||||||
| Kathy Foster | George Wood | ||||||||||||||||||||||||
| Ms. Cynthia Baron | Mr. Steven Wilkinson | ||||||||||||||||||||||||
| Administrative Assistant: | Angela Bradford | ||||||||||||||||||||||||
| Assistant Administrator: | Lisa Johnson | ||||||||||||||||||||||||
| Chief Investment Officer: | Betty Tse | ||||||||||||||||||||||||
| Assistant Investment Officer: | Serafin Lim | ||||||||||||||||||||||||
| Actuary: | The Segal Group | ||||||||||||||||||||||||
| Attorney: | Jeff Rieger | ||||||||||||||||||||||||
| Auditor: | Williams, Adley & Company | ||||||||||||||||||||||||
| Custodian: | State Street Bank | ||||||||||||||||||||||||
| Investment Consultant: | NEPC (General) Callan Associates, Inc. (Real Estate) | ||||||||||||||||||||||||
| Active Participants: | 11,839 | ||||||||||||||||||||||||
| Benefit Participants: | 11,225 | ||||||||||||||||||||||||
| Social Security: | Y | ||||||||||||||||||||||||
| General: | Yes | ||||||||||||||||||||||||
| Safety: | No | ||||||||||||||||||||||||
| Fund Balance: | 11.7 Billion (Market Value) | ||||||||||||||||||||||||
| INVESTMENT COUNSEL All Equities Visit ACERA's Website: www.acera.org Total All Equities Assets: 4,834,618,318 Billion Fixed Income Assets Visit ACERA's Website: www.acera.org Total Fixed Income Assets: 1,430,154,515 Billion Real Estate Visit ACERA's Website: www.acera.org Total Real Estate Assets: 608,132,474 Million Other Visit ACERA's Website: www.acera.org Total Other Assets: 1,809,346,010 Billion |
|||||||||||||||||||||||||