SAN DIEGO COUNTY EMPLOYEES RETIREMENT ASSN. | ||||||||||||||||||||||
2275 Rio Bonito Way, Suite 100 | ||||||||||||||||||||||
San Diego, CA 92108 | ||||||||||||||||||||||
Phone (619) 515-6800 | ||||||||||||||||||||||
Fax (619) 515-5099 | ||||||||||||||||||||||
Board of Retirement: | 3rd Thursday of most months at 9:00 am | |||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||
Administrator: | Tracy Sandoval | |||||||||||||||||||||
SYSTEM TRUSTEES Board of Retirement | ||||||||||||||||||||||
Skip Murphy, CH | David Gilmore, SEC | |||||||||||||||||||||
Dan McAllister, TREAS | Cheryl Coney, TREAS | |||||||||||||||||||||
Susan Mallett, Alt. | Matthew Dix | |||||||||||||||||||||
R.W. Bob Goodchild | Paul Dostart | |||||||||||||||||||||
Natasha Wong | Michelle Diaz Agha | |||||||||||||||||||||
Chief Investment Officer: | Stephen Sexauer | |||||||||||||||||||||
Assistant Investment Officer: | Tom Williams | |||||||||||||||||||||
Actuary: | Segal Consulting | |||||||||||||||||||||
Attorney: | Brant Will, Chief Legal Officer | |||||||||||||||||||||
Auditor: | Brown Armstrong | |||||||||||||||||||||
Custodian: | BNY Mellon | |||||||||||||||||||||
Investment Consultant: | Aon | |||||||||||||||||||||
Active Participants: | 19,103 | |||||||||||||||||||||
Benefit Participants: | 21,929 | |||||||||||||||||||||
Social Security: | N | |||||||||||||||||||||
General: | Yes | |||||||||||||||||||||
Safety: | Yes | |||||||||||||||||||||
Fund Balance: | 17.1 Billion (Market) | |||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Total All Equity: $8.6 Billion FIXED INCOME Total Fixed Income: $5.2 Billion REAL ESTATE Total Real Estate: $1.2 Billion OTHER Total Other Assets: $3.65 Billion |