SAN DIEGO COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||
2275 Rio Bonito Way, Suite 200 | |||||||||||||||||||||||
San Diego, CA 92108 | |||||||||||||||||||||||
Phone (619) 515-6800 | |||||||||||||||||||||||
Fax | |||||||||||||||||||||||
Board of Retirement: | 3rd Thursday of most months at 9:00 am | ||||||||||||||||||||||
Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
Administrator: | Tracy Sandoval | ||||||||||||||||||||||
SYSTEM TRUSTEES Board of Retirement | |||||||||||||||||||||||
Paul Dostart, CH | R.W. Bob Goodchild, V CH | ||||||||||||||||||||||
Natasha Wong, SEC | Dan McAllister, TREAS | ||||||||||||||||||||||
Susan Mallett, Alt. | Skip Murphy | ||||||||||||||||||||||
Michelle Diaz Agha | Matthew Dix | ||||||||||||||||||||||
Mary Jo Wiggins | |||||||||||||||||||||||
Administrative Assistant: | |||||||||||||||||||||||
Chief Investment Officer: | Stephen Sexauer | ||||||||||||||||||||||
Assistant Investment Officer: | Tom Williams | ||||||||||||||||||||||
Actuary: | Segal | ||||||||||||||||||||||
Attorney: | Brant Will, Chief Legal Officer | ||||||||||||||||||||||
Auditor: | Brown Armstrong | ||||||||||||||||||||||
Custodian: | BNY | ||||||||||||||||||||||
Investment Consultant: | Aon Investments USA | ||||||||||||||||||||||
Active Participants: | 20,376 | ||||||||||||||||||||||
Benefit Participants: | 22,699 | ||||||||||||||||||||||
Social Security: | N | ||||||||||||||||||||||
General: | Yes | ||||||||||||||||||||||
Safety: | Yes | ||||||||||||||||||||||
Fund Balance: | 17.7 Billion (Market) | ||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Total All Equity: $8.6 Billion FIXED INCOME Total Fixed Income: $5.2 Billion REAL ESTATE Total Real Estate: $1.2 Billion OTHER Total Other Assets: $3.65 Billion |