SAN BERNARDINO COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||
348 W. Hospitality Lane, Suite 100 | |||||||||||||||||||||||
San Bernardino, CA 92408 | |||||||||||||||||||||||
Phone (909) 885-7980 | |||||||||||||||||||||||
Fax (909) 885-7446 | |||||||||||||||||||||||
Board Meeting: | 1st Thursday of the month at 9:00 am | ||||||||||||||||||||||
Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
Administrator: | Deborah Cherney | ||||||||||||||||||||||
SYSTEM TRUSTEES | |||||||||||||||||||||||
Marc Bracco, CH | Jean-rene Basle, V CH | ||||||||||||||||||||||
Debby Cherney, SEC | Ensen Mason, TREAS | ||||||||||||||||||||||
Harry Hatch, Alt. | Jared Newcomer, Alt. | ||||||||||||||||||||||
John Johnson, Alt. | Neal Waner | ||||||||||||||||||||||
Louis Fiorino | Dawn Stafford | ||||||||||||||||||||||
Dawn Rowe | Michael Kennedy | ||||||||||||||||||||||
Administrative Assistant: | Christa James | ||||||||||||||||||||||
Chief Investment Officer: | Donald Pierce | ||||||||||||||||||||||
Actuary: | Segal Consulting | ||||||||||||||||||||||
Attorney: | Barbara Hannah | ||||||||||||||||||||||
Auditor: | Brown Armstrong Accountancy Corp. | ||||||||||||||||||||||
Custodian: | State Street | ||||||||||||||||||||||
Investment Consultant: | NEPC | ||||||||||||||||||||||
Active Participants: | 22,084 | ||||||||||||||||||||||
Benefit Participants: | 15,389 | ||||||||||||||||||||||
Social Security: | N | ||||||||||||||||||||||
General: | 43,857 | ||||||||||||||||||||||
Safety: | 5,782 | ||||||||||||||||||||||
Fund Balance: | 15 Billion (Market Value) | ||||||||||||||||||||||
ALL EQUITIES Total All Equity Assets: $3 Billion FIXED INCOME Total Fixed Income Assets: $5.5 Billion REAL ESTATE Total Real Estate Assets: $600 Million OTHER Total Other Assets: $5.9 Billion |