| ORANGE COUNTY EMPLOYEES' RETIREMENT SYSTEM | ||||||||||||||||||||||||
| P.o. Box 1229 | ||||||||||||||||||||||||
| Santa Ana, CA 92702 | ||||||||||||||||||||||||
| Phone 7145586210 | ||||||||||||||||||||||||
| Fax (714) 558-6234 | ||||||||||||||||||||||||
| Board Meeting: | 3rd Monday of the month at 9:00 a.m. | |||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | |||||||||||||||||||||||
| Administrator: | Steve Delaney | |||||||||||||||||||||||
| SYSTEM TRUSTEES | ||||||||||||||||||||||||
| Chuck Packard, CH | Richard Oates, V CH | |||||||||||||||||||||||
| Shari Freidenrich, TREAS | Jeremy Vallone, Alt. | |||||||||||||||||||||||
| Adele Lopez Tagaloa | Arthur Hidalgo | |||||||||||||||||||||||
| Iriss Barriga | Roger Hilton | |||||||||||||||||||||||
| Shawn Dewane | Wayne Lindholm | |||||||||||||||||||||||
| Administrative Assistant: | Brenda Shott | |||||||||||||||||||||||
| Assistant Administrator: | Carolyn Nih | |||||||||||||||||||||||
| Chief Investment Officer: | Molly Murphy | |||||||||||||||||||||||
| Actuary: | Segal Consulting | |||||||||||||||||||||||
| General Counsel: | Manuel Serpa | |||||||||||||||||||||||
| Auditor: | IIA Quality Services | |||||||||||||||||||||||
| Custodian: | State Street Bank | |||||||||||||||||||||||
| Investment Consultant: | Meketa | |||||||||||||||||||||||
| Active Participants: | 21,746 | |||||||||||||||||||||||
| Benefit Participants: | 16,369 | |||||||||||||||||||||||
| Social Security: | N | |||||||||||||||||||||||
| General: | 18,072 | |||||||||||||||||||||||
| Safety: | 3,674 | |||||||||||||||||||||||
| Fund Balance: | $14.5 Billion (Market Value) | |||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES Emerging Market Equities Global Equities Investment Counsel International Equities U.S. Equities Total All Equity Assets: $5.8 Billion FIXED INCOME CORE Fixed Income Credit Total Fixed Income Assets: $4.4 Billion REAL ESTATE Total Real Estate Assets: $1.1 Billion OTHER Absolute Return Cash Private Equity Real Asset Risk Mitigation Total Other Assets: $3.1 Billion |
||||||||||||||||||||||||