MERCED COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
690 W. 19th Street | |||||||||||||||||||||||||
Merced, CA 95340 | |||||||||||||||||||||||||
Phone (209) 726-2724 | |||||||||||||||||||||||||
Fax (209) 725-3637 | |||||||||||||||||||||||||
Board Meeting: | 4th Thursday Jan - Oct/2nd Thursday Nov-Dec of the month at 8:30 a.m. | ||||||||||||||||||||||||
Plan Year: | July 1 to June 30 | ||||||||||||||||||||||||
Administrator: | Martha Sanchez Barboa | ||||||||||||||||||||||||
SYSTEM TRUSTEES | |||||||||||||||||||||||||
Ryan Paskin, CH | Scott Johnston, V CH | ||||||||||||||||||||||||
Alfonse Peterson, SEC | Karen Adams, TREAS | ||||||||||||||||||||||||
Michael Harris | Janey Cabral | ||||||||||||||||||||||||
David Ness | |||||||||||||||||||||||||
Assistant Administrator: | Khue Xiong | ||||||||||||||||||||||||
Chief Investment Officer: | N/A | ||||||||||||||||||||||||
Assistant Investment Officer: | Pete Madrid | ||||||||||||||||||||||||
Actuary: | Cheiron | ||||||||||||||||||||||||
Attorney: | Ashley K. Dunning, Esq. - Nossaman | ||||||||||||||||||||||||
County Counsel: | Tom Ebersole | ||||||||||||||||||||||||
Auditor: | UHY | ||||||||||||||||||||||||
Custodian: | Northern Trust | ||||||||||||||||||||||||
Investment Consultant: | Cliffwater/Meketa Investment Group | ||||||||||||||||||||||||
Active Participants: | 2184 | ||||||||||||||||||||||||
Benefit Participants: | 2557 | ||||||||||||||||||||||||
Social Security: | Y | ||||||||||||||||||||||||
General: | 4037 | ||||||||||||||||||||||||
Safety: | 704 | ||||||||||||||||||||||||
Fund Balance: | 1.3 Billion (Market Value) | ||||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Mellon Capital Champlain Acadian Driehaus GQG First Eagle Artisan RWC Total All Equity Assets: $459 Million FIXED INCOME Vanguard PIMCO GoldenTree Wellington Brandywine Payden & Rygel Total Fixed Income Assets: $157.4 Million REAL ESTATE UBS Greenfield Patron Carlyle Taconic Carmel AG Rockpoint Cerberus Vanguard Starwood Total Real Estate Assets: $85.44 Million OTHER Silver Point Varagon Ares AG Accel KKR Invesco Adams Street Pantheon Ocean Avenue KKR Morgan Stanley Taurus GSO EnCap Davidson Kempner GTCR Carrick ISquared Cressey TCV Ardian BlackRock Genstar Summit Partners Tailwater Cortec Spark Capital Taconic Marlin Khosla Ventures Summit Thomas Bravo Nautic Partners Carnelian Threshold Wellington Graham Marshall Wace Laurion Capital Caxton Total Other Assets: $406.08 Million |