MERCED COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||
3199 M Street | ||||||||||||||||||||||||
Merced, CA 95348 | ||||||||||||||||||||||||
Phone (209) 726-2724 | ||||||||||||||||||||||||
Fax (209) 725-3637 | ||||||||||||||||||||||||
Board Meeting: | 2nd & 4th Thursday of the month at 8:15 a.m. | |||||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||||
Administrator: | Kristie Santos | |||||||||||||||||||||||
SYSTEM TRUSTEES | ||||||||||||||||||||||||
Ryan Paskin, CH | Scott Johnston, V CH | |||||||||||||||||||||||
Alfonse Peterson, SEC | Karen Adams, TREAS | |||||||||||||||||||||||
Michael Harris | Janey Cabral | |||||||||||||||||||||||
David Ness | Jason Goins | |||||||||||||||||||||||
Assistant Administrator: | Michelle Lee | |||||||||||||||||||||||
Chief Investment Officer: | N/A | |||||||||||||||||||||||
Assistant Investment Officer: | N/A | |||||||||||||||||||||||
Actuary: | Cheiron | |||||||||||||||||||||||
Attorney: | Ashley K. Dunning, Esq. - Nossaman | |||||||||||||||||||||||
County Counsel: | Jeff Grant | |||||||||||||||||||||||
Auditor: | Brown Armstrong | |||||||||||||||||||||||
Custodian: | Northern Trust | |||||||||||||||||||||||
Investment Consultant: | Cliffwater/Meketa Investment Group | |||||||||||||||||||||||
Active Participants: | 2,141 | |||||||||||||||||||||||
Benefit Participants: | 2,274 | |||||||||||||||||||||||
Social Security: | N | |||||||||||||||||||||||
General: | 4,457 | |||||||||||||||||||||||
Safety: | 781 | |||||||||||||||||||||||
Fund Balance: | $826.2 Million (Market Value) | |||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Copper Rock DFA US Small Cap Mellon Dynamic US Equity Mellon International Mellon Large Cap PanAgora Wells Capital Total All Equity Assets: $439.8 Million FIXED INCOME Barrow Hanley Vanguard Total Fixed Income Assets: $168.0 Million REAL ESTATE Carlyle Greenfield Patron UBS Total Real Estate Assets: $62.2 Million OTHER Adams Street Cash & Equivalents Davidson Kemper Encap Graham Capital GTCR Invesco ISquared KKR Marshall North Haven Ocean Avenue Och Ziff Pantheon Raven Receivables Silver Point Capital SSGA Taurus Wellington Total Other Assets: $156.2 Million |