MENDOCINO COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||
625-B Kings Court | ||||||||||||||||||||||
Ukiah, CA 95482 | ||||||||||||||||||||||
Phone (707) 463-4328 | ||||||||||||||||||||||
Fax (707) 467-6472 | ||||||||||||||||||||||
Board Meeting: | 3rd Wednesday of each month at 8:30 a.m. | |||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||
Administrator: | Doris Rentschler | |||||||||||||||||||||
SYSTEM TRUSTEES | ||||||||||||||||||||||
Alex Land, CH | Lenord Swope, V CH | |||||||||||||||||||||
Sara Pierce, TREAS | Charles Kelly | |||||||||||||||||||||
John Haschak | Richard Shoemaker | |||||||||||||||||||||
Quincy Cromer | Kathryn Cavness | |||||||||||||||||||||
Jerilyn Harris | ||||||||||||||||||||||
Administrative Assistant: | Judy Zeller | |||||||||||||||||||||
Chief Investment Officer: | F. Robert Reveles | |||||||||||||||||||||
Actuary: | Segal Company | |||||||||||||||||||||
Attorney: | Jeff Berk | |||||||||||||||||||||
Auditor: | Brown Armstrong, CPAs | |||||||||||||||||||||
Custodian: | State Street Bank and Trust | |||||||||||||||||||||
Investment Consultant: | Callan LLC | |||||||||||||||||||||
Active Participants: | 1107 | |||||||||||||||||||||
Benefit Participants: | 2626 | |||||||||||||||||||||
Social Security: | Y | |||||||||||||||||||||
General: | 963 | |||||||||||||||||||||
Safety: | 177 | |||||||||||||||||||||
Fund Balance: | 715 Million (Market Value) | |||||||||||||||||||||
INVESTMENT COUNSEL All Equities Vanguard S&P 500 Index Fidelity Low Priced Stock Janus Enterprise Prudential Small Cap Value AB US Small Growth EuroPacific Harbor International Oakmark International Mondrian International T. Rowe Price Intl Small Cap Ninety One Total All Equities Assets: 444 Million Fixed Income Assets Dodge & Cox Income PIMCO Total Fixed Income Assets: 146 Million Real Estate RREEF Private Barings Core Property Fund 625 Kings Court Total Real Estate Assets: 70 Million Infrastructure IFM Global Infrastructure Fund JP Morgan Infrstructure Fund Total Infrastructure Assets: 55 Million Other Cash Total Other Assets: 0.2 Million (233,783 Cash) |