MARIN COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||
One Mcinnis Parkway, Suite 100 | ||||||||||||||||||||||||
San Rafael, CA 94903 | ||||||||||||||||||||||||
Phone (415) 473-6147 | ||||||||||||||||||||||||
Fax (415) 473-4179 | ||||||||||||||||||||||||
Board Meeting: | 2nd Wednesday of the month at 9:00 a.m. Exception: 1st Wednesday in May & November | |||||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||||
Administrator: | Jeff Wickman | |||||||||||||||||||||||
SYSTEM TRUSTEES | ||||||||||||||||||||||||
Laurie Murphy, CH | Todd Werby, V CH | |||||||||||||||||||||||
Maya Gladstern, SEC | Karen Shaw, Alt. | |||||||||||||||||||||||
Dorothy Jones, Alt. | Chris Gullett, Alt. | |||||||||||||||||||||||
Stephen Silberstein | Stephen Silberstein | |||||||||||||||||||||||
Sara Klein | Christopher Cooper | |||||||||||||||||||||||
Stephen Silberstein | Daniel Vasquez | |||||||||||||||||||||||
Mina Martinovich | Kelsey Poole | |||||||||||||||||||||||
Administrative Assistant: | ||||||||||||||||||||||||
Assistant Administrator: | Anya Bakerink | |||||||||||||||||||||||
Chief Investment Officer: | Jeff Wickman | |||||||||||||||||||||||
Assistant Investment Officer: | N/A | |||||||||||||||||||||||
Actuary: | Graham Schmidt, Cheiron | |||||||||||||||||||||||
Attorney: | Ashley Dunning, Nossaman LLP | |||||||||||||||||||||||
County Counsel: | Kerry Gerchow | |||||||||||||||||||||||
Auditor: | Brown Armstrong Accountancy Corporation | |||||||||||||||||||||||
Custodian: | State Street Bank & Trust | |||||||||||||||||||||||
Investment Consultant: | Callan | |||||||||||||||||||||||
Active Participants: | 2,727 | |||||||||||||||||||||||
Benefit Participants: | 3,697 | |||||||||||||||||||||||
Social Security: | N | |||||||||||||||||||||||
General: | 2,155 | |||||||||||||||||||||||
Safety: | 572 | |||||||||||||||||||||||
Fund Balance: | 3.0 Billion (Market Value) | |||||||||||||||||||||||
INVESTMENT COUNSEL All Equities Artisan Partners Columbus Circle Investors Dimensional Fund Advisors Fidelity Institutional Asset Management Morgan Stanley Parametric State Street Global Advisors Total All Equities Assets: 1.348 Billion Fixed Income Assets Colchester Global Investors Wellington Management Western Asset Management Total Fixed Income Assets: 509.7 Million Real Estate AEW Capital Management BlackRock UBS Realty Investors Woodmont Real Estate Services Total Real Estate Assets: 229.3 Million Other BlackRock Invesco KBI Global Investors State Street Global Advisors Abbott Capital Management Pathway Capital Management Total Other Assets: 385.9 Million |