| MARIN COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||
| One Mcinnis Parkway, Suite 100 | ||||||||||||||||||||||||
| San Rafael, CA 94903 | ||||||||||||||||||||||||
| Phone (415) 473-6147 | ||||||||||||||||||||||||
| Fax (415) 473-4179 | ||||||||||||||||||||||||
| Board Meeting: | 2nd Wednesday of the month at 9:00 a.m. Exception: 1st Wednesday in May & November | |||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | |||||||||||||||||||||||
| Administrator: | Jeff Wickman | |||||||||||||||||||||||
| SYSTEM TRUSTEES | ||||||||||||||||||||||||
| Todd Werby, CH | Daniel Vasquez, V CH | |||||||||||||||||||||||
| Kelsey Poole, SEC | Karen Shaw, Alt. | |||||||||||||||||||||||
| Dorothy Jones, Alt. | Kevin Healy, Alt. | |||||||||||||||||||||||
| Mina Martinovich | Christopher Cooper | |||||||||||||||||||||||
| Stephen Silberstein | Jeanne Villa | |||||||||||||||||||||||
| Bruce Raabe | Joseph Helwee | |||||||||||||||||||||||
| Administrative Assistant: | ||||||||||||||||||||||||
| Assistant Administrator: | Anya Blair | |||||||||||||||||||||||
| Chief Investment Officer: | Jeff Wickman | |||||||||||||||||||||||
| Assistant Investment Officer: | N/A | |||||||||||||||||||||||
| Actuary: | Graham Schmidt, Cheiron | |||||||||||||||||||||||
| Attorney: | Ashley Dunning, Nossaman LLP | |||||||||||||||||||||||
| County Counsel: | Patrick Richardson | |||||||||||||||||||||||
| Auditor: | Brown Armstrong Accountancy Corporation | |||||||||||||||||||||||
| Custodian: | State Street Bank & Trust | |||||||||||||||||||||||
| Investment Consultant: | Callan | |||||||||||||||||||||||
| Active Participants: | 3,023 | |||||||||||||||||||||||
| Benefit Participants: | 3,965 | |||||||||||||||||||||||
| Social Security: | N | |||||||||||||||||||||||
| General: | 2,360 | |||||||||||||||||||||||
| Safety: | 663 | |||||||||||||||||||||||
| Fund Balance: | 3.5 Billion (Market Value) | |||||||||||||||||||||||
| INVESTMENT COUNSEL All Equities Artisan Partners Columbus Circle Investors Dimensional Fund Advisors Fidelity Institutional Asset Management Morgan Stanley Parametric State Street Global Advisors Total All Equities Assets: 1.348 Billion Fixed Income Assets Colchester Global Investors Wellington Management Western Asset Management Total Fixed Income Assets: 509.7 Million Real Estate AEW Capital Management BlackRock UBS Realty Investors Woodmont Real Estate Services Total Real Estate Assets: 229.3 Million Other BlackRock Invesco KBI Global Investors State Street Global Advisors Abbott Capital Management Pathway Capital Management Total Other Assets: 385.9 Million |
||||||||||||||||||||||||