| KERN COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
| 11125 River Run Blvd. | |||||||||||||||||||||||||
| Bakersfield, CA 93311 | |||||||||||||||||||||||||
| Phone (661) 381-7700 | |||||||||||||||||||||||||
| Fax (661) 381-7799 | |||||||||||||||||||||||||
| Board Meeting: | 2nd Wednesday of the month at 8:30 a.m. | ||||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | ||||||||||||||||||||||||
| CEO: | Dominic Brown, CPA, CFE | ||||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||||
| David Couch, CH | Dustin Contreras, V CH | ||||||||||||||||||||||||
| Jordan Kaufman, TREAS | Rick Kratt | ||||||||||||||||||||||||
| Phil Franey | Joseph Hughes | ||||||||||||||||||||||||
| Mr. John Sanders | Ajaib Gill | ||||||||||||||||||||||||
| Robb Seibly | Tyler Whitezell | ||||||||||||||||||||||||
| Chase Nunneley | |||||||||||||||||||||||||
| Assistant CEO: | Matthew Henry, CFE | ||||||||||||||||||||||||
| Secretary to CEO: | Aimee Morton | ||||||||||||||||||||||||
| Chief Investment Officer: | Daryn Miller, CFA | ||||||||||||||||||||||||
| Assistant Investment Officer: | Geoffrey Nolan | ||||||||||||||||||||||||
| Actuary: | Segal Consulting | ||||||||||||||||||||||||
| Attorney: | Jennifer Zahry, JD | ||||||||||||||||||||||||
| Auditor: | UHY, LLP | ||||||||||||||||||||||||
| Custodian: | The Northern Trust Company | ||||||||||||||||||||||||
| Investment Consultant: | Albourne America LLC, Verus | ||||||||||||||||||||||||
| Active Participants: | 10519 | ||||||||||||||||||||||||
| Benefit Participants: | 11162 | ||||||||||||||||||||||||
| Social Security: | N | ||||||||||||||||||||||||
| General: | Yes | ||||||||||||||||||||||||
| Safety: | Yes | ||||||||||||||||||||||||
| Fund Balance: | 6.46 Billion (Market Value) | ||||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES AB American Century Cevian Capital Dalton Japan DFA Emerging Markets Value Portfolio Geneva Capital Lazard Mellon Capital Mgmt. PIMCO Total All Equity Assets: $2.1 Million FIXED INCOME Mellon Capital Mgmt. PIMCO TCW Securitized Opportunities LP Western Asset Mgmt. Total Fixed Income Assets: $1.3 Million REAL ESTATE ASB Capital Mgmt. Covenant Blue Owl BPC Real Estate Debt Fund Covenant Hudson Bay Real Estate Opportunities Fund Invesco J.P. Morgan Chase Bank Juniper KSL LBA Logistics Value Fund Landmark Real Estate Partners Long Wharf Merit Hill Singerman Real Estate Opportunity Fund Total Real Estate Assets: $601 Million OTHER Abbott Capital Funds ARES Pathfinder Aristeia International Ltd. Aristeia Select Blackrock Short Duration Blue Owl Strategic Equity Blue Torch Credit Opportunities Brighton Park Brevan Howard Multi-Strategy Fund Brookfield Real Estate Finance Fund Cash & Cash Equivalents Cerberus Levered Loan Opportunities Colony Distressed Credit Fund David Kemper DB Investors Fund D.E. Shaw Composite Fund Fortress Credit Opportunities Fund Fortress Lending Fund Garda Harvest Midstream HBK Multi-Strategy Fund HIG Bayside Loan Opportunity HIPS Special Situations Opportunity Fund Hudson Bay Enhanced ITE Rail Fund Indus Pacific Opportunities Fund Level Equity Growth Partners LGT Crown Global Linden Capital Long Reach CAP Magnestar Constellation Fund Oak Hill Advisors Structured Products OrbiMed Pantheon Funds Parthenon Investors Parametric Peak Rock Pharo Macro PIMCO Commodity Alpha Fund LLC PIMCO Midstream River Birch International Ltd Rubicon Technology Partners Sculptor Enhanced Fund Silver Point Specialty Credit Sixth Street TAO Vista Warren Equity Partners Wellington Trust Company West IV TS Total Other Assets: $2.4 Billion |
|||||||||||||||||||||||||