KERN COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||
11125 River Run Blvd. | ||||||||||||||||||||||||
Bakersfield, CA 93311 | ||||||||||||||||||||||||
Phone (661) 381-7700 | ||||||||||||||||||||||||
Fax (661) 381-7799 | ||||||||||||||||||||||||
Board Meeting: | 2nd Wednesday of the month at 8:30 a.m. | |||||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||||
Administrator: | Dominic Brown, CPA, CFE | |||||||||||||||||||||||
SYSTEM TRUSTEES | ||||||||||||||||||||||||
Tyler Whitezell, CH | Phil Franey, V CH | |||||||||||||||||||||||
Jordan Kaufman, TREAS | Rick Kratt | |||||||||||||||||||||||
David Couch | Juan Gonzalez | |||||||||||||||||||||||
Robb Seibly | Chase Nunneley | |||||||||||||||||||||||
Jeanine Adams | Dustin Contreras | |||||||||||||||||||||||
Joseph Hughes | ||||||||||||||||||||||||
Administrative Assistant: | Matthew Henry, CFE | |||||||||||||||||||||||
Assistant Administrator: | Aimee Morton | |||||||||||||||||||||||
Chief Investment Officer: | Daryn Miller, CFA | |||||||||||||||||||||||
Senior Investment Officer: | Geoffrey Nolan | |||||||||||||||||||||||
Actuary: | Segal Consulting | |||||||||||||||||||||||
General Counsel: | Jennifer Zahry, JD | |||||||||||||||||||||||
Auditor: | Clifton Larson Allen | |||||||||||||||||||||||
Custodian: | The Northern Trust Company | |||||||||||||||||||||||
Investment Consultant: | Albourne America LLC, Verus | |||||||||||||||||||||||
Active Participants: | 9072 | |||||||||||||||||||||||
Benefit Participants: | 11645 | |||||||||||||||||||||||
Social Security: | N | |||||||||||||||||||||||
General: | 16, 697 | |||||||||||||||||||||||
Safety: | 4020 | |||||||||||||||||||||||
Fund Balance: | 5,417.5 Million (Market Value) | |||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES AB Emerging Markets Stratregic Core AllianceBernstein American Century Cevian Capital DFA Emerging Markets Value Portfolio Henderson Geneva Capital Mellon Capital Mgmt. PIMCO Sustainable Growth Advisers Total All Equity Assets: $1457 Million FIXED INCOME Mellon Capital Mgmt. PIMCO Stone Harbor Global Funds TCW Securitized Opportunities LP Western Asset Mgmt. Total Fixed Income Assets: $1121 Million REAL ESTATE ASB Capital Mgmt. Covenant Invesco J.P. Morgan Chase Bank KCERA Property Long WharfLBA Logistics Value Fund Landmark Real Estate Partners Singerman Real Estate Opportunity Fund Total Real Estate Assets: $437 Million OTHER Abbott Capital Funds Aristeia International Ltd. Blackrock Short Duration Blue Torch Credit Opportunities Brighton Park Brevan Howard Multi-Strategy Fund Brookfield Real Estate Finance Fund Cash & Cash Equivalents Colony Distressed Credit Fund David Kemper DB Investors Fund D.E. Shaw Composite Fund Fortress Credit Opportunities Fund Fortress Lending Fund Garda Gresham CommodityBuilder Fund Harvest Midstream HBK Multi-Strategy Fund HBK HIG Bayside Loan Opportunity Hudson Bay Enhanced Indus Pacific Opportunities Fund Level Equity Growth Partners LGT Crown Global Magnestar Constellation Fund Myriad Opportunities Offshore Ltd Pantheon Funds Parametric Peak Rock PIMCO Commodity Alpha Fund LLC PIMCO Midstream PMF Ltd River Birch International Ltd Sculptor Enhanced Fund TSSP Adjacent Opportunities Partners Vista Warren Equityy Partners Wellington Trust Company York Capital Mgmt. Total Other Assets: $2,347 Million |