IMPERIAL COUNTY EMPLOYEES' RETIREMENT SYSTEM | |||||||||||||||||||||||
1221 W. State Street | |||||||||||||||||||||||
El Centro, CA 92243 | |||||||||||||||||||||||
Phone (442) 265-7550 | |||||||||||||||||||||||
Fax (442) 265-7545 | |||||||||||||||||||||||
Board of Retirement: | 3rd Wednesday of the month at 9:00 a.m. | ||||||||||||||||||||||
Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
Administrator: | Scott W. Jarvis | ||||||||||||||||||||||
SYSTEM TRUSTEES Board of Retirement | |||||||||||||||||||||||
Norma Jauregui, CH | David Prince, SEC | ||||||||||||||||||||||
Karen Vogel, TREAS | Argelia Gaddis, Alt. | ||||||||||||||||||||||
Jose Landeros | Carl Armstrong | ||||||||||||||||||||||
Suzanne Bermudez | Luis Plancarte | ||||||||||||||||||||||
Patricia Lizarraga | Lizandro Escobosa | ||||||||||||||||||||||
Administrative Assistant: | Cristina Solis Vargas | ||||||||||||||||||||||
Assistant Administrator: | Regina Rodrigues | ||||||||||||||||||||||
Chief Investment Officer: | N/A | ||||||||||||||||||||||
Assistant Investment Officer: | N/A | ||||||||||||||||||||||
Actuary: | Segal Consulting | ||||||||||||||||||||||
Attorney: | Olson | Remcho | ||||||||||||||||||||||
County Counsel: | N/A | ||||||||||||||||||||||
Auditor: | Brown Armstrong | ||||||||||||||||||||||
Custodian: | JPMorgan Chase | ||||||||||||||||||||||
Investment Consultant: | Scott J. Whalen, Verus | ||||||||||||||||||||||
Active Participants: | 2236 | ||||||||||||||||||||||
Benefit Participants: | 1360 | ||||||||||||||||||||||
Social Security: | N | ||||||||||||||||||||||
General: | 2956 | ||||||||||||||||||||||
Safety: | 640 | ||||||||||||||||||||||
Fund Balance: | 1.127 Billion (Market Value) | ||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES BlackRock International Equities BlackRock Dimensional Harding Loevner Total All Equity Assets: $475.7 Million FIXED INCOME BlackRock MacKay Shields Tortoise Capital Total Fixed Income Assets: $242.8 Million REAL ESTATE ASB Real Estate Clarion Lion ICERS Corpl Total Real Estate Assets: $95.8 Million OTHER Private Equity HarbourVest Private Credit Ares Audax Crescent Lone Star Portfolio Advisors Opportunistic KKR PIMCO Cash, Equivalents & Other Total Other Assets: $61.7 Million |