IMPERIAL COUNTY EMPLOYEES' RETIREMENT SYSTEM | ||||||||||||||||||||||
1221 W. State Street | ||||||||||||||||||||||
El Centro, CA 92243 | ||||||||||||||||||||||
Phone (442) 265-7550 | ||||||||||||||||||||||
Fax (442) 265-7545 | ||||||||||||||||||||||
Board of Retirement: | 3rd Wednesday of the month at 9:00 a.m. | |||||||||||||||||||||
Plan Year: | July 1 to June 30 | |||||||||||||||||||||
Administrator: | Scott W. Jarvis | |||||||||||||||||||||
SYSTEM TRUSTEES Board of Retirement | ||||||||||||||||||||||
Norma Jauregui, CH | Carl Armstrong, V CH | |||||||||||||||||||||
Jose Landeros, SEC | Suzanne Bermudez, TREAS | |||||||||||||||||||||
Luis Plancarte | Patricia Lizarraga | |||||||||||||||||||||
David Prince | Mario Salinas | |||||||||||||||||||||
Jennifer Benavidez | Argelia Gaddis | |||||||||||||||||||||
Assistant Administrator: | Angie Aguilera | |||||||||||||||||||||
Secretary to Administrator: | Jessica Mitchell | |||||||||||||||||||||
Chief Investment Officer: | N/A | |||||||||||||||||||||
Assistant Investment Officer: | N/A | |||||||||||||||||||||
Actuary: | Segal | |||||||||||||||||||||
Attorney: | Olson | Remcho | |||||||||||||||||||||
County Counsel: | N/A | |||||||||||||||||||||
Auditor: | Brown Armstrong | |||||||||||||||||||||
Custodian: | JPMorgan Chase | |||||||||||||||||||||
Investment Consultant: | Scott J. Whalen, Verus | |||||||||||||||||||||
Active Participants: | 2300 | |||||||||||||||||||||
Benefit Participants: | 1399 | |||||||||||||||||||||
Social Security: | N | |||||||||||||||||||||
General: | 3044 | |||||||||||||||||||||
Safety: | 655 | |||||||||||||||||||||
Fund Balance: | 1,104 Million (Market Value) | |||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES BlackRock International Equities BlackRock Dimensional Harding Loevner Total All Equity Assets: $576.4 Million FIXED INCOME BlackRock MacKay Shields Tortoise Capital Total Fixed Income Assets: $237.3 Million REAL ESTATE ASB Real Estate Clarion Lion ICERS Corpl Total Real Estate Assets: $116.2 Million OTHER Private Equity HarbourVest Private Credit Ares Audax Crescent Lone Star Portfolio Advisors Opportunistic KKR PIMCO Cash, Equivalents & Other Total Other Assets: $168.5 Million |