| FRESNO COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||||
| 7772 N. Palm Avenue | ||||||||||||||||||||||||||
| Fresno, CA 93711 | ||||||||||||||||||||||||||
| Phone (559) 457-0681 | ||||||||||||||||||||||||||
| Fax (559) 457-0318 | ||||||||||||||||||||||||||
| Board Meeting: | 1st and 3rd Wednesday of the month at 8:30 a.m. | |||||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | |||||||||||||||||||||||||
| Administrator: | Donald C. Kendig, CPA | |||||||||||||||||||||||||
| SYSTEM TRUSTEES | ||||||||||||||||||||||||||
| Riley Talford, CH | Dr. Rauden Coburn, V CH | |||||||||||||||||||||||||
| Oscar Garcia, TREAS | Jacob Woenser | |||||||||||||||||||||||||
| Deann Vonberg | Greg Baxter | |||||||||||||||||||||||||
| Nathan Magsig | Steven Jolly | |||||||||||||||||||||||||
| James Hackett | Laura Basua | |||||||||||||||||||||||||
| Alysia Bonner | ||||||||||||||||||||||||||
| Administrative Assistant: | Patti Montoya | |||||||||||||||||||||||||
| Secretary to Administrator: | Merelle Buttner | |||||||||||||||||||||||||
| Chief Investment Officer: | Conor Hinds | |||||||||||||||||||||||||
| Assistant Investment Officer: | Jason Chin | |||||||||||||||||||||||||
| Actuary: | Segal Consulting | |||||||||||||||||||||||||
| Attorney: | Baker Manock & Jensen | |||||||||||||||||||||||||
| County Counsel: | Baker Manock & Jensen - Kenneth Price & Craig Armstrong | |||||||||||||||||||||||||
| Auditor: | Clifton Larson Allen | |||||||||||||||||||||||||
| Custodian: | Northern Trust | |||||||||||||||||||||||||
| Investment Consultant: | NEPC | |||||||||||||||||||||||||
| Active Participants: | 7687 | |||||||||||||||||||||||||
| Benefit Participants: | 7710 | |||||||||||||||||||||||||
| Social Security: | Y | |||||||||||||||||||||||||
| General: | 6631 | |||||||||||||||||||||||||
| Safety: | 1079 | |||||||||||||||||||||||||
| Fund Balance: | 6.5 Billion (Market Value) | |||||||||||||||||||||||||
| INVESTMENT COUNSEL All Equities AJO Artisan Partners International Ballie Gifford Mondrian Emerging Market Mondrian International PIMCO StocksPlus Research Affiliates SSgA T Rowe Price Total All Equities Assets: 1.89 Billion Fixed Income Assets Brandywine Global Sovereign Debt Eaton Vance Loomis PIMCO Emerging Market Debt SSgA TIPS WAMCO RBC Access Capital Total Fixed Income Assets: 1.62 Billion Real Estate FCERA Realty Gerding Edlen (Closed End) Invesco Core Invesco Value-Add (Closed End) Kennedy Wilson (Closed End) Total Real Estate Assets: 245 Million Other Cash/Overlay Commodities Hedge Funds Infrastructure Private Credit Private Equity Total Other Assets: 1.14 Billion |
||||||||||||||||||||||||||