CONTRA COSTA COUNTY EMPLOYEES' RETIREMENT ASSN. | ||||||||||||||||||||||||
1200 Concord Avenue | ||||||||||||||||||||||||
Concord, CA 94520 | ||||||||||||||||||||||||
Phone (925) 521-3960 | ||||||||||||||||||||||||
Fax (925) 521-3969 | ||||||||||||||||||||||||
Board Meeting: | 1st and 3rd Wednesday of the month at 9:00 a.m. | |||||||||||||||||||||||
Plan Year: | January 1 to December 31 | |||||||||||||||||||||||
Chief Executive Officer: | Christina Dunn | |||||||||||||||||||||||
SYSTEM TRUSTEES | ||||||||||||||||||||||||
Scott Gordon, CH | David MacDonald, V CH | |||||||||||||||||||||||
Jerry Holcombe, SEC | Dan Mierzwa, TREAS | |||||||||||||||||||||||
Jay Kwon, Alt. | Mike Sloan, Alt. | |||||||||||||||||||||||
Donald Finley, Alt. | John Phillips | |||||||||||||||||||||||
Candace Andersen | Dennis Chebotarev | |||||||||||||||||||||||
Samson Wong | Louie Kroll | |||||||||||||||||||||||
Deputy CEO: | Colin Bishop | |||||||||||||||||||||||
Secretary to CEO: | Stephanie Shedd | |||||||||||||||||||||||
Chief Investment Officer: | Timothy Price | |||||||||||||||||||||||
Actuary: | Segal Consulting | |||||||||||||||||||||||
Attorney: | Karen Levy | |||||||||||||||||||||||
County Counsel: | Ashley Dunning, Nossaman; Maytak Chin, Reed Smith | |||||||||||||||||||||||
Auditor: | Brown Armstrong | |||||||||||||||||||||||
Custodian: | Northern Trust | |||||||||||||||||||||||
Investment Consultant: | Verus | |||||||||||||||||||||||
Active Participants: | 14,458 | |||||||||||||||||||||||
Benefit Participants: | 10,805 | |||||||||||||||||||||||
Social Security: | Y | |||||||||||||||||||||||
General: | Yes | |||||||||||||||||||||||
Safety: | Yes | |||||||||||||||||||||||
Fund Balance: | 11.2 Billion (Market) | |||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Adams Street Partners AE Industrial Partners Altaris Artisan Global Bay Area BlackRock Boston Partners Carpenter & Company Ceredex DBL Partners Emerald Advisers First Eagle Genstar Capital GTCR Hellman & Friedman Capital Leonard Green & Partners Ocean Avenue Capital Partners Paladin Capital Pathway PIMCO Pyrford (Columbia) Siguler Guff Siris Partners Stone Point Capital Symphony Technology Group TA Associates Management TPG Healthcare Partners TT International William Blair Total All Equity Assets: $5,936,180,894 Billion FIXED INCOME Allianz Global Dimensional Fund Advisors Insight Sit Total Fixed Income Assets: $1,799,178,680 Billion REAL ESTATE Angelo Gordon Blackstone Cross Lake Partners DLJ Real Estate Capital Partners EQT Invesco LaSalle Long Wharf Capital Oaktree Asset Management Paulson PCCP Siguler Guff Total Real Estate Assets: $729,101,000 Million OTHER AFL-CIO Aether Angelo Gordon AQR Ares EIF Group BH-DG Systematic Commonfund Private Equity EQT Equilibrium Capital PanAgora Parametric SIT Investment Stepstone Torchlight Investors Total Other Assets: $2,517,069,089 Billion |