| VENTURA COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||
| 1190 S. Victoria Avenue, Suite 200 | |||||||||||||||||||||||
| Ventura, CA 93003 | |||||||||||||||||||||||
| Phone (805) 339-4250 | |||||||||||||||||||||||
| Fax (805) 339-4269 | |||||||||||||||||||||||
| Board Meeting: | One Meeting per Mo., Monday at 9:00 a.m. | ||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
| Administrator: | Amy Herron | ||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||
| Aaron Grass, CH | Jordan Roberts, V CH | ||||||||||||||||||||||
| Sue Horgan, TREAS | Maeve Fox, Alt. | ||||||||||||||||||||||
| Ryan Resnick | Donald Brodt | ||||||||||||||||||||||
| Tommie Joe | Taylor Dacus | ||||||||||||||||||||||
| Kelly Long | Arthur Goulet | ||||||||||||||||||||||
| Administrative Assistant: | Chris Ayala | ||||||||||||||||||||||
| Chief Investment Officer: | Dan Gallagher | ||||||||||||||||||||||
| Actuary: | Segal Consulting | ||||||||||||||||||||||
| Attorney: | Lori A. Nemiroff, Esq. | ||||||||||||||||||||||
| Auditor: | Brown Armstrong | ||||||||||||||||||||||
| Custodian: | State Street Bank & Trust Company | ||||||||||||||||||||||
| Investment Consultant: | NEPC | ||||||||||||||||||||||
| Active Participants: | 11,900 | ||||||||||||||||||||||
| Benefit Participants: | 7,500 | ||||||||||||||||||||||
| Social Security: | N | ||||||||||||||||||||||
| General: | Yes | ||||||||||||||||||||||
| Safety: | No | ||||||||||||||||||||||
| Fund Balance: | 9.1 Billion (Market) | ||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES BlackRock Hexavest Sprucegrove Invtmnt. Mgmt. Walter Scott Global Invtmnt. Mgmt. Western Asset Mgmt. Total All Equity Assets: $3.4 Billion FIXED INCOME BlackRock Loomis Sayles & Company Reams Asset Mgmt. Western Asset Mgmt. Total Fixed Income Assets: $843,239,774 Million REAL ESTATE Alterra IOS LaSalle Prudential Real Estate UBS Real Estate Total Real Estate Assets: $514,377,576 Million OTHER Private Credit: Monroe, Bluebay, Cross Ocean, Bridge HarbourVest, CarVal, PIMCO, Bain, Crayhill, Torchlight Private Equities: Adam Street, Pantheon, Harbourvest, Drive Capital, Abbott, Battery Ventures, Clearlake, GTCR, Insight Venture Partners, M/C Partners, Buenaventure One, Genstar Real Assets: Bridgewater, Tortoise, Brookfield, HarbourVest Portfolio Overlay: Parametric, Abbott Capital Cash Total Other Assets: $2,201,348,687 Million |
|||||||||||||||||||||||