| STANISLAUS COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||
| 832 12th Street, Suite 600 | |||||||||||||||||||||||
| Modesto, CA 95354 | |||||||||||||||||||||||
| Phone 2095254661 | |||||||||||||||||||||||
| Fax (209) 558-4976 | |||||||||||||||||||||||
| Board Meeting: | 4th Tuesday of every month at 1:30 p.m. | ||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
| Administrator: | Thomas Stadelmaier | ||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||
| Mike Lynch, CH | Mandip Dhillon, CH | ||||||||||||||||||||||
| Terry Withrow, V CH | Donna Riley, TREAS | ||||||||||||||||||||||
| Jeff Grover | Samuel Sharpe | ||||||||||||||||||||||
| Darin Gharat | Rhonda Biesemeier | ||||||||||||||||||||||
| Jeff Mangar | Josh Clayton | ||||||||||||||||||||||
| Delilah Vasquez | Doris Foster | ||||||||||||||||||||||
| Administrative Assistant: | Alaine Taa | ||||||||||||||||||||||
| Assistant Administrator: | RetireOps | ||||||||||||||||||||||
| Assistant Investment Officer: | Stan Conwell | ||||||||||||||||||||||
| Actuary: | Graham Schmidt, Cheiron, Inc. | ||||||||||||||||||||||
| Attorney: | Fred Silva | ||||||||||||||||||||||
| Auditor: | Brown Armstrong Accountancy Corporation | ||||||||||||||||||||||
| Custodian: | Northern Trust | ||||||||||||||||||||||
| Investment Consultant: | Dan Hennessy, NEPC | ||||||||||||||||||||||
| Active Participants: | 6,074 | ||||||||||||||||||||||
| Benefit Participants: | 4,093 | ||||||||||||||||||||||
| Social Security: | N | ||||||||||||||||||||||
| General: | 8,384 | ||||||||||||||||||||||
| Safety: | 1,783 | ||||||||||||||||||||||
| Fund Balance: | 2,174 Billion (Market) | ||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES BlackRock R1000 Growth BlackRock R1000 Value	 Capital Prospects Dodge & Cox Fidelity Jackson Square Partners Legato Capital Mgmt. LSV Asset Mgmt. Mellon Capital Mgmt. Total All Equity Assets: $1,247 Million FIXED INCOME Dodge & Cox PIMCO Total Fixed Income Assets: $491 Million REAL ESTATE American Realty Advisors BlackRock U.S. Real Estate Index Greenfield Acquisition Partners Morgan Stanley Prime Property Fund Total Real Estate Assets: $87 Million OTHER Medley Opportunity Fund Morgan Stanley North Haven Infrastructure Raven Capital Mgmt. Fund I & Fund III White Oak Global Advisors Total Other Assets: $105 Million |
|||||||||||||||||||||||