SONOMA COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
433 Aviation Blvd., Suite 100 | |||||||||||||||||||||||||
Santa Rosa, CA 95403 | |||||||||||||||||||||||||
Phone (707) 565-8100 | |||||||||||||||||||||||||
Fax (707) 565-8102 | |||||||||||||||||||||||||
Retirement Board: | 3rdThursday of the month at 9:00 a.m. | ||||||||||||||||||||||||
Investment Committee: | 4th Thursday of the month at 8:30 a.m. | ||||||||||||||||||||||||
Plan Year: | January 1 to December 31 | ||||||||||||||||||||||||
Chief Executive Officer: | Julie Wyne | ||||||||||||||||||||||||
SYSTEM TRUSTEES Retirement Board | |||||||||||||||||||||||||
Travis Balzarini, CH | Mark Walsh, V CH | ||||||||||||||||||||||||
Julie Wyne, SEC | Erick Roeser, TREAS | ||||||||||||||||||||||||
Neil Baker, Alt. | Jared Gonce | ||||||||||||||||||||||||
Greg Jahn | Bob Williamson | ||||||||||||||||||||||||
Joe Tambe | Amos Eaton | ||||||||||||||||||||||||
Chris Coursey | |||||||||||||||||||||||||
Administrative Assistant: | Julia Smith | ||||||||||||||||||||||||
Assistant Administrator: | Cristina Hess Bagwell | ||||||||||||||||||||||||
Chief Investment Officer: | Jim Failor | ||||||||||||||||||||||||
Assistant Investment Officer: | Mickey Nguyen | ||||||||||||||||||||||||
Actuary: | Segal Consutling | ||||||||||||||||||||||||
Attorney: | |||||||||||||||||||||||||
Auditor: | Brown Armstrong | ||||||||||||||||||||||||
Custodian: | State Street | ||||||||||||||||||||||||
Investment Consultant: | AON | ||||||||||||||||||||||||
Active Participants: | 4482 | ||||||||||||||||||||||||
Benefit Participants: | 5911 | ||||||||||||||||||||||||
Social Security: | Y | ||||||||||||||||||||||||
General: | Yes | ||||||||||||||||||||||||
Safety: | Yes | ||||||||||||||||||||||||
Fund Balance: | 3,758 Million (Market Value) | ||||||||||||||||||||||||
INVESTMENT COUNSEL Mayor Brown All Equities Arrowstreet Dodge & Cox Jacobs Levy State Street Global Advisors Systematic Total All Equities Assets: $2,020 Million Fixed Income DoubleLine Guggenheim PIMCO Reams Total Fixed Income Assets: $555 Million Real Estate JPMorgan UBS Total Real Estate Assets: $290 Million Other Farmland (UBS) Davidson Kempner (Distressed Credti) GMO (Global Asset Allocation) IFM, Axium (Infrastructure) Parametric (Cash Overlay and Equity Insurance Risk Premium Overlay) Total Other Assets: $450 Million |