| SANTA BARBARA COUNTY EMPLOYEES' RETIREMENT SYSTEM | |||||||||||||||||||||||
| 130 Robin Hill Road, Suite 100 | |||||||||||||||||||||||
| Goleta, CA 93117 | |||||||||||||||||||||||
| Phone (877) 568-2940 | |||||||||||||||||||||||
| Fax 805-695-2755 | |||||||||||||||||||||||
| Board Meeting: | 4th Wednesday of each month at 9:00 a.m. | ||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | ||||||||||||||||||||||
| Administrator: | Gregory E. Levin, CPA | ||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||
| Michael Daly, CH | Dustin Dodgin, SEC | ||||||||||||||||||||||
| Harry Hagen, TREAS | Frederick Tan, Alt. | ||||||||||||||||||||||
| Gary Blair, Alt. | Steve Lavagnino | ||||||||||||||||||||||
| Paul Uhl | Zandra Cholmondeley | ||||||||||||||||||||||
| Michael Vidal | Robert Bianchi | ||||||||||||||||||||||
| Julius Abanise | |||||||||||||||||||||||
| Assistant Administrator: | Brian Richard | ||||||||||||||||||||||
| Chief Investment Officer: | Rebecca Valdez | ||||||||||||||||||||||
| Actuary: | Graham Schmidt, Cheiron | ||||||||||||||||||||||
| Attorney: | Cristal Rodriguez | ||||||||||||||||||||||
| County Counsel: | Alan Blakeboro, Reicker, Pfau, Pyle & McRoy | ||||||||||||||||||||||
| Auditor: | Brown Armstrong Accountancy Corporation | ||||||||||||||||||||||
| Custodian: | BNY Mellon | ||||||||||||||||||||||
| Investment Consultant: | Marcia Beard, RVK, Inc. | ||||||||||||||||||||||
| Active Participants: | 4,348 | ||||||||||||||||||||||
| Benefit Participants: | 4,030 | ||||||||||||||||||||||
| Social Security: | N | ||||||||||||||||||||||
| General: | Yes | ||||||||||||||||||||||
| Safety: | No | ||||||||||||||||||||||
| Fund Balance: | 4,188,786,000 Billion (Market) | ||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES Total All Equity Assets: $1,217,298,827 Million FIXED INCOME Fixed Income Assets: $633,478,860 Million REAL ESTATE Total Real Estate Assets: $243,693,219 Million OTHER Real Assets: $452,856,550 Million Private Equity: $215,646,400 Million Cash: $20,190,537 Million Total Other Assets: $688,693,487 Million |
|||||||||||||||||||||||