| SAN MATEO COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
| 100 Marine Parkway, Suite 125 | |||||||||||||||||||||||||
| Redwood City, CA 94065 | |||||||||||||||||||||||||
| Phone (650) 599-1234 | |||||||||||||||||||||||||
| Fax (650) 591-1488 | |||||||||||||||||||||||||
| Board Meeting: | 4th Tuesday of the month at 10:00 a.m. (Except June & November) | ||||||||||||||||||||||||
| Plan Year: | July 1 to June 30 | ||||||||||||||||||||||||
| Administrator: | Paul Okada | ||||||||||||||||||||||||
| SYSTEM TRUSTEES | |||||||||||||||||||||||||
| Kimathi Marangu, CH | Elaine Orr, SEC | ||||||||||||||||||||||||
| Sandie Arnott, TREAS | April DeCarsky, Alt. | ||||||||||||||||||||||||
| Albert David, Alt. | Alma Salas | ||||||||||||||||||||||||
| Katherine O'Malley | Kurt Hoefer | ||||||||||||||||||||||||
| Laurel Finnegan | Rachel Perkel | ||||||||||||||||||||||||
| Administrative Assistant: | Gladys Smith | ||||||||||||||||||||||||
| Assistant Administrator: | Jenny Lukan | ||||||||||||||||||||||||
| Chief Investment Officer: | Michael Coultrip | ||||||||||||||||||||||||
| Assistant Investment Officer: | Lilibeth Dames & Doris Ng | ||||||||||||||||||||||||
| Actuary: | Nick Collier, Milliman, Inc. | ||||||||||||||||||||||||
| Attorney: | Daniel Valim | ||||||||||||||||||||||||
| Auditor: | Andy Paulden, Brown Armstrong | ||||||||||||||||||||||||
| Custodian: | Northern Trust | ||||||||||||||||||||||||
| Investment Consultant: | Mika Malone & Leo Festino, Meketa | ||||||||||||||||||||||||
| Active Participants: | 8811 | ||||||||||||||||||||||||
| Benefit Participants: | 6249 | ||||||||||||||||||||||||
| Social Security: | Y | ||||||||||||||||||||||||
| General: | Yes | ||||||||||||||||||||||||
| Safety: | No | ||||||||||||||||||||||||
| Fund Balance: | 7.2 Billion (Market Value) | ||||||||||||||||||||||||
| INVESTMENT COUNSEL ALL EQUITIES Baillie Gifford BlackRock D.E. Shaw Mondrian Parametric QMA Total All Equity Assets: $2,990 Million FIXED INCOME 400 Capital Management Fund Angelo Gordon Beach Point Select BlackRock Brigade Comvest Credit Partners Diameter DoubleLine Eaton Vance Fidelity Golden Tree Select NISA One Williams Street PIMCO Tennenbaum Western White Oak Total Fixed Income Assets: $1,701 Million REAL ESTATE Beach Point Harrison Street Invesco Real Estate PGIM Stockbridge Total Real Estate Assets: $520 Million OTHER Hedge Fund CFM Farallon Capital Graham Global Investment PIMCO Total Hedge Fund Assets: $369 Million Public Real Assets SSGA Total Public Real Assets: $316 Million Private Equity ABRY Atlas Partners Holdings Bernhard Capital Partners Canvas Capvest Catalyst CD&R Charlesbank Davidson Kempner DCVC Emergence Endeavor Capital Partners General Catalyst Genstar Great Hill Partners Gridiron Kinderhook MGG Oak Hill Advisors Peak Rock Public Pension Capital Regiment Sixth Street Strategic Value Partners Summit Partners Sycamore Third Rock Ventures Warburg Pincus Total Privat Equity Assets: $493 Million Private Real Assets Blue Road Brookfield Cerberus CIM EnCap EQT Infrastructure Everstream KKR LS Powers Quantum Energy Taurus Tiger Infrastructure Partners Vision Ridge Total Private Real Assets: $414 Million Liquidity Insight Investment County Treasury Cash Total Liquidity Assets: $322 Million Total Other Assets: $1,914 Million |
|||||||||||||||||||||||||