SAN MATEO COUNTY EMPLOYEES' RETIREMENT ASSN. | |||||||||||||||||||||||||
100 Marine Parkway, Suite 125 | |||||||||||||||||||||||||
Redwood City, CA 94065 | |||||||||||||||||||||||||
Phone (650) 599-1234 | |||||||||||||||||||||||||
Fax (650) 591-1488 | |||||||||||||||||||||||||
Board Meeting: | 4th Tuesday of the month at 10:00 a.m. (Except June & November) | ||||||||||||||||||||||||
Plan Year: | July 1 to June 30 | ||||||||||||||||||||||||
Chief Executive Officer: | Scott Hood | ||||||||||||||||||||||||
SYSTEM TRUSTEES | |||||||||||||||||||||||||
Mark Battey, CH | Alma Salas, V CH | ||||||||||||||||||||||||
Katherine O'Malley, V CH | April DeCarsky, Alt. | ||||||||||||||||||||||||
Susan Lee, Alt. | Nicole McKay, Alt. | ||||||||||||||||||||||||
Kimathi Marangu | Kurt Hoefer | ||||||||||||||||||||||||
Sandie Arnott | Elaine Orr | ||||||||||||||||||||||||
Paul Hackleman | Albert David | ||||||||||||||||||||||||
Benedict Bowler | Robert Raw | ||||||||||||||||||||||||
Assistant Executive Officer: | Gladys Smith | ||||||||||||||||||||||||
Secretary to CEO: | Jenny Lukan | ||||||||||||||||||||||||
Chief Investment Officer: | Michael Coultrip | ||||||||||||||||||||||||
Assistant Investment Officer: | Lilibeth Dames & Doris Ng | ||||||||||||||||||||||||
Actuary: | Nick Collier, Milliman, Inc. | ||||||||||||||||||||||||
Attorney: | Paul Okada | ||||||||||||||||||||||||
Auditor: | Ashley Casey, Brown Armstrong | ||||||||||||||||||||||||
Custodian: | Northern Trust | ||||||||||||||||||||||||
Investment Consultant: | John Nicolini, Verus Advisory, Inc. | ||||||||||||||||||||||||
Active Participants: | 7473 | ||||||||||||||||||||||||
Benefit Participants: | 5779 | ||||||||||||||||||||||||
Social Security: | Y | ||||||||||||||||||||||||
General: | Yes | ||||||||||||||||||||||||
Safety: | No | ||||||||||||||||||||||||
Fund Balance: | 5.6 Billion (Market Value) | ||||||||||||||||||||||||
INVESTMENT COUNSEL ALL EQUITIES Baillie Gifford BlackRock D.E. Shaw Mondrian Parametric QMA Total All Equity Assets: $1.8 Billion FIXED INCOME Angelo Gordon Beach Point Select BlackRock Brigade Fidelity Franklin Templeton PIMCO Tennenbaum Western White Oak Total Fixed Income Assets: $887 Million REAL ESTATE Invesco Real Estate Prudential Total Real Estate Assets: $346 Million OTHER Hedge Fund AQR Standard Life Liquid Pool SSGA Private Equity ABRY Bernhard Capital Partners Capvest Catalyst Cevian Emergence General Catalyst Great Hill Partners JLL Partners New Enterprise Associates Oak Hill Advisors Regiment Sycamore Third Rock Ventures Warburg Pincus Private Real Assets Blue Road CIM EnCap Ever Stream LS Powers Quantum Sheridan Production Partners Taurus Risk Parity AQR PanAgora TIPS Brown Brothers Harriman Total Other Assets: $1.2 Billion |